FCBL4 2024-2025

 

FCBL4 2024-25 League Statistics










EASTERN Conference










Div Rank Boeheim Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Bluestars 17 20 45.9% 9 0 100.0% 244.46
2 Carmelos 20 17 54.1% 4 5 44.4% 5 272.16
3 L1C4 10 27 27.0% 3 6 33.3% 6 222.00
4 Memphis 10 7 30 18.9% 2 7 22.2% 7 212.37










Div Rank Calhoun Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Euroleaguers 24 13 64.9% 8 1 88.9% 283.18
2 Rutacki 25 12 67.6% 7 2 77.8% 1 295.91
3 Dominators 21 16 56.8% 3 6 33.3% 5 283.55
4 Lawton Reign 19 18 51.4% 0 9 0.0% 8 277.36










WESTERN Conference










Div Rank Phog Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Big Red Buckets 27 10 73.0% 6 3 66.7% 278.64
2 Bean Counters 20 17 54.1% 5 4 55.6% 1 258.64
3 The Ballaticians 17 20 45.9% 4 5 44.4% 2 251.08
4 Hoosier Daddy 23 14 62.2% 3 6 33.3% 3 258.55










Div Rank Iba Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Smokey's Volunteers 30 7 81.1% 9 0 100.0% 289.55
2 Kansas City Razorbacks 19 18 51.4% 6 3 66.7% 3 245.82
3 Hoop Guru 7 30 18.9% 2 7 22.2% 7 205.09
4 Runnin' Rebels 10 27 27.0% 1 8 11.1% 8 214.64

 

FCBL4 2024-2025 Individual Statistics






Rank Scoring (min 14 league games) Team G FPTS AVG
1 Oscar Cluff Lawton Reign 25 787 31.48
2 Yaxel Lendeborg Big Red Buckets 23 720 31.30
3 Johni Broome Bean Counters 24 738 30.75
4 Maxime Raynaud Rutacki 24 670 27.92
5 Ryan Kalkbrenner Euroleaguers 25 691 27.64
6 Cooper Flagg Bluestars 26 712 27.38
7 Jacob Ognacevic Euroleaguers 26 696 26.77
8 Norchad Omier Hoosier Daddy 24 625 26.04
9 Nique Clifford The Ballaticians 25 645 25.80
10 Max Brooks Carmelos 21 530 25.24






Rank Guards (min 14 league games) Team G FPTS AVG
1 Nique Clifford The Ballaticians 25 645 25.80
2 Bennett Stirtz Big Red Buckets 19 468 24.63
3 Braden Smith Kansas City Razorbacks 20 491 24.55
4 Earl Timberlake Euroleaguers 20 487 24.35
5 Dylan Harper The Ballaticians 14 332 23.71
6 PJ Haggerty Carmelos 23 520 22.61
7 RJ Felton Smokey's Volunteers 22 496 22.55
8 Blake Harper Lawton Reign 17 380 22.35
9 Adrian Wooley Kansas City Razorbacks 19 423 22.26
10 Javon Small L1C4 18 397 22.06






Rank Forwards (min 14 league games) Team G FPTS AVG
1 Yaxel Lendeborg Big Red Buckets 23 720 31.30
2 Jacob Ognacevic Euroleaguers 26 696 26.77
3 Norchad Omier Hoosier Daddy 24 625 26.04
4 Brandon Noel Smokey's Volunteers 25 640 25.60
5 Max Brooks Carmelos 21 530 25.24
6 Ian Schieffelin Smokey's Volunteers 19 467 24.58
7 Eric Dixon Carmelos 16 391 24.44
8 JT Toppin Runnin' Rebels 21 493 23.48
9 Julian Reese Smokey's Volunteers 22 511 23.23
10 Kelton Talford The Ballaticians 20 435 21.75






Rank Centers (min 14 league games) Team G FPTS AVG
1 Oscar Cluff Lawton Reign 25 787 31.48
2 Ryan Kalkbrenner Euroleaguers 25 691 27.64
3 Bent Leuchten Rutacki 18 453 25.17
4 Hunter Dickinson Memphis 10 24 589 24.54
5 Oumar Ballo Carmelos 21 492 23.43
6 Derik Queen Lawton Reign 24 549 22.88
7 Nathan Bittle Carmelos 16 323 20.19
8 Samet Yigitoglu Euroleaguers 16 262 16.38


















Rank Multi-Position (min 14 league games) Team G FPTS AVG
1 Johni Broome Bean Counters 24 738 30.75
2 Maxime Raynaud Rutacki 24 670 27.92
3 Cooper Flagg Bluestars 26 712 27.38
4 Keonte Jones Dominators 19 474 24.95
5 Rafael Castro Kansas City Razorbacks 22 532 24.18
6 Carson Towt Bluestars 26 614 23.62
7 Essam Mostafa Hoosier Daddy 18 420 23.33
8 Dawson Garcia Euroleaguers 21 489 23.29
9 Trey Kaufman-Renn Hoop Guru 18 409 22.72
10 Robbie Avila Runnin' Rebels 19 429 22.58






Rank Freshman (min 14 league games) Team G FPTS AVG
1 Cooper Flagg Bluestars 26 712 27.38
2 Dylan Harper The Ballaticians 14 332 23.71
3 Derik Queen Lawton Reign 24 549 22.88
4 Blake Harper Lawton Reign 17 380 22.35
5 Adrian Wooley Kansas City Razorbacks 19 423 22.26
6 Thomas Sorber Rutacki 15 330 22.00
7 Asa Newell Dominators 21 443 21.10
8 Kasparas Jakucionis Big Red Buckets 21 442 21.05
9 Ace Bailey Smokey's Volunteers 22 448 20.36
10 V.J. Edgecombe The Ballaticians 17 342 20.12

 

FCBL4 2024-25 Team Statistics










SHOOTING STATS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P%
Bean Counters 771 1,558 49.5% 462 610 75.7% 159 472 33.7%
Big Red Buckets 762 1,575 48.4% 431 625 69.0% 157 465 33.8%
Bluestars 722 1,472 49.0% 458 675 67.9% 125 365 34.2%
Carmelos 834 1,749 47.7% 555 751 73.9% 196 588 33.3%
Dominators 834 1,679 49.7% 491 721 68.1% 113 372 30.4%
Euroleaguers 822 1,671 49.2% 518 693 74.7% 145 451 32.2%
Hoop Guru 628 1,353 46.4% 414 552 75.0% 147 422 34.8%
Hoosier Daddy 754 1,559 48.4% 366 505 72.5% 151 469 32.2%
Kansas City Razorbacks 674 1,395 48.3% 396 537 73.7% 162 476 34.0%
Lawton Reign 820 1,640 50.0% 480 653 73.5% 141 421 33.5%
L1C4 640 1,344 47.6% 393 515 76.3% 159 482 33.0%
Memphis 10 653 1,428 45.7% 370 472 78.4% 167 500 33.4%
Runnin' Rebels 710 1,397 50.8% 427 603 70.8% 81 247 32.8%
Rutacki 816 1,717 47.5% 487 633 76.9% 199 562 35.4%
Smokey's Volunteers 878 1,797 48.9% 404 589 68.6% 204 550 37.1%
The Ballaticians 740 1,511 49.0% 458 620 73.9% 157 494 31.8%










MISCELLANEOUS STATS REB OREB AST STL BLK TO BONUS +/- FPTS P/G
Bean Counters 905 234 347 132 107 267 0 4.67 19.5
Big Red Buckets 1,031 286 455 186 129 316 0 6.11 20.6
Bluestars 959 263 353 142 81 294 0 4.83 17.6
Carmelos 877 240 376 154 147 304 0 3.74 18.7
Dominators 1,073 339 350 165 168 283 0 5.57 20.1
Euroleaguers 1,008 244 396 162 142 275 10 5.50 21.2
Hoop Guru 651 181 449 130 48 304 0 3.20 16.5
Hoosier Daddy 990 308 324 150 109 269 0 5.28 18.3
Kansas City Razorbacks 825 220 464 172 92 285 10 5.66 19.2
Lawton Reign 1,033 271 408 162 88 320 0 5.41 20.9
L1C4 780 214 296 130 100 243 0 4.69 20.5
Memphis 10 727 191 323 136 90 264 0 3.71 18.8
Runnin' Rebels 709 186 368 136 83 267 0 3.03 16.5
Rutacki 1,123 347 316 150 121 272 0 6.08 21.1
Smokey's Volunteers 1,058 318 354 166 115 290 0 5.37 20.8
The Ballaticians 864 210 378 167 107 293 10 5.17 21.4