FCBL4 2022-2023

 

FCBL4 2022-23 League Statistics










EASTERN Conference










Div Rank Boeheim Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Carmelos 28 9 75.7% 7 2 77.8% 314.36
2 Memphis 10 17 20 45.9% 4 5 44.4% 3 265.91
2 L1C4 12 24 33.3% 4 5 44.4% 3 248.09
4 Bluestars 15 22 40.5% 3 6 33.3% 4 263.64










Div Rank Calhoun Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Dominators 28 9 75.7% 8 1 88.9% 325.63
2 Rutacki 24 13 64.9% 7 2 77.8% 1 293.45
3 Lawton Reign 22 15 59.5% 3 6 33.3% 5 305.45
4 Euroleaguers 15 21 41.7% 0 9 0.0% 8 254.55










WESTERN Conference










Div Rank Phog Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Hoosier Daddy 25 12 67.6% 8 1 88.9% 278.82
2 Bean Counters 18 19 48.6% 6 3 66.7% 2 251.73
3 Big Red Buckets 19 18 51.4% 3 6 33.3% 5 268.83
4 The Ballaticians 15 22 40.5% 1 8 11.1% 7 256.27










Div Rank Iba Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Kansas City Razorbacks 19 18 51.4% 7 2 77.8% 285.91
2 Smokey's Volunteers 20 17 54.1% 6 3 66.7% 1 283.91
3 Runnin' Rebels 13 24 35.1% 4 5 44.4% 3 244.82
4 Hoop Guru 5 32 13.5% 1 8 11.1% 6 236.45

 

FCBL4 2022-2023 Individual Statistics






Rank Scoring (min 14 league games) Team G FPTS AVG
1 Zach Edey Hoop Guru 26 914 35.15
2 Jake Stephens Smokey's Volunteers 19 637 33.53
3 Trayce Jackson-Davis Runnin' Rebels 21 653 31.10
4 Oscar Tshiebwe Carmelos 23 683 29.70
5 Jalen Pickett Hoosier Daddy 26 731 28.12
6 Joel Soriano Kansas City Razorbacks 15 418 27.87
7 Brandin Podziemski Lawton Reign 24 656 27.33
8 Drew Pember Dominators 28 761 27.18
9 Josh Cohen Memphis 10 17 457 26.88
10 Brandon Miller Carmelos 24 645 26.88






Rank Guards (min 14 league games) Team G FPTS AVG
1 Jalen Pickett Hoosier Daddy 26 731 28.12
2 Brandin Podziemski Lawton Reign 24 656 27.33
3 Max Abmas Dominators 21 563 26.81
4 Malik Miller Big Red Buckets 17 446 26.24
5 Trenton Massner Rutacki 21 537 25.57
6 Antoine Davis Bluestars 20 502 25.10
7 Sam Sessoms Rutacki 24 595 24.79
8 Eric Williams Carmelos 24 578 24.08
9 Elijah Pepper Runnin' Rebels 22 528 24.00
10 Jordan Walker The Ballaticians 21 485 23.10






Rank Forwards (min 14 league games) Team G FPTS AVG
1 Drew Pember Dominators 28 761 27.18
2 Brandon Miller Carmelos 24 645 26.88
3 Azuolas Tubelis Dominators 23 613 26.65
4 Jacob Polakovich Runnin' Rebels 16 426 26.63
5 Kris Murray Dominators 22 571 25.95
6 Enrique Freeman L1C4 27 697 25.81
7 Isaac Mushila Big Red Buckets 28 685 24.46
8 Jalen Slawson Carmelos 20 486 24.30
9 DeAndre Williams Memphis 10 24 578 24.08
10 Nelly Joseph Hoosier Daddy 24 574 23.92






Rank Centers (min 14 league games) Team G FPTS AVG
1 Zach Edey Hoop Guru 26 914 35.15
2 Jake Stephens Smokey's Volunteers 19 637 33.53
3 Jesse Edwards Carmelos 27 693 25.67
4 Hunter Dickinson Memphis 10 27 653 24.19
5 Ryan Kalkbrenner Euroleaguers 21 491 23.38
6 Micah Handlogten Lawton Reign 23 515 22.39
7 Oumar Ballo Lawton Reign 20 418 20.90
8 Kevin Samuel Kansas City Razorbacks 20 400 20.00
9 Payton Sparks Rutacki 15 276 18.40
10 Andre Screen Runnin' Rebels 14 196 14.00






Rank Multi-Position (min 14 league games) Team G FPTS AVG
1 Trayce Jackson-Davis Runnin' Rebels 21 653 31.10
2 Oscar Tshiebwe Carmelos 23 683 29.70
3 Joel Soriano Kansas City Razorbacks 15 418 27.87
4 Josh Cohen Memphis 10 17 457 26.88
5 Armando Bacot Bean Counters 25 660 26.40
6 Taevion Kinsey L1C4 30 783 26.10
7 Isaac Jones Rutacki 16 407 25.44
8 Drew Timme Lawton Reign 26 652 25.08
9 Jordan Minor Big Red Buckets 18 438 24.33
10 Aziz Bandaogo Lawton Reign 19 461 24.26






Rank Freshman (min 14 league games) Team G FPTS AVG
1 Brandon Miller Carmelos 24 645 26.88
2 Micah Handlogten Lawton Reign 23 515 22.39
3 Kyle Filipowski Kansas City Razorbacks 24 536 22.33
4 Taylor Hendricks Rutacki 22 465 21.14
5 Gradey Dick Smokey's Volunteers 28 521 18.61
6 Jonathan Beagle Hoosier Daddy 20 357 17.85
7 Jarace Walker The Ballaticians 23 407 17.70
8 Anthony Black L1C4 27 475 17.59
9 Judah Mintz The Ballaticians 16 278 17.38
10 Jett Howard Big Red Buckets 19 328 17.26

 

FCBL4 2022-23 Team Statistics










SHOOTING STATS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P%
Bean Counters 706 1,464 48.2% 437 613 71.3% 136 403 33.7%
Big Red Buckets 778 1,572 49.5% 486 640 75.9% 187 509 36.7%
Bluestars 848 1,847 45.9% 450 630 71.4% 225 629 35.8%
Carmelos 856 1,710 50.1% 500 656 76.2% 156 436 35.8%
Dominators 979 1,959 50.0% 541 705 76.7% 215 604 35.6%
Euroleaguers 762 1,519 50.2% 424 577 73.5% 175 514 34.0%
Hoop Guru 774 1,562 49.6% 417 585 71.3% 110 361 30.5%
Hoosier Daddy 781 1,554 50.3% 404 552 73.2% 115 314 36.6%
Kansas City Razorbacks 823 1,682 48.9% 402 566 71.0% 153 429 35.7%
Lawton Reign 908 1,883 48.2% 472 696 67.8% 182 540 33.7%
L1C4 742 1,461 50.8% 425 599 71.0% 112 314 35.7%
Memphis 10 806 1,698 47.5% 539 706 76.3% 139 391 35.5%
Runnin' Rebels 758 1,515 50.0% 396 571 69.4% 155 412 37.6%
Rutacki 875 1,739 50.3% 467 671 69.6% 191 528 36.2%
Smokey's Volunteers 859 1,883 45.6% 490 645 76.0% 266 741 35.9%
The Ballaticians 797 1,622 49.1% 504 676 74.6% 143 393 36.4%










MISCELLANEOUS STATS REB OREB AST STL BLK TO BONUS +/- FPTS P/G
Bean Counters 1,042 244 374 172 111 357 0 5.03 17.8
Big Red Buckets 936 284 315 164 95 306 10 5.32 21.1
Bluestars 920 274 415 160 92 378 0 3.35 19.2
Carmelos 1,215 361 342 190 139 303 0 6.45 18.3
Dominators 1,145 288 366 171 162 335 0 5.29 22.6
Euroleaguers 893 272 258 139 127 277 0 4.57 18.9
Hoop Guru 928 248 261 123 119 307 0 3.65 18.1
Hoosier Daddy 1,069 322 422 161 108 300 10 6.71 20.9
Kansas City Razorbacks 1,133 326 382 195 126 348 0 5.97 19.9
Lawton Reign 1,202 340 354 184 168 341 0 5.53 20.9
L1C4 925 237 375 157 101 306 0 5.13 21.8
Memphis 10 967 242 399 140 127 330 10 4.18 19.8
Runnin' Rebels 877 221 344 127 118 294 10 4.26 18.3
Rutacki 1,023 288 460 160 93 337 10 5.29 20.8
Smokey's Volunteers 993 198 404 200 98 331 0 4.24 20.4
The Ballaticians 789 212 465 177 143 354 0 4.10 20.0