FCBL4 2023-2024

 

FCBL4 2023-24 League Statistics










EASTERN Conference










Div Rank Boeheim Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 L1C4 18 19 48.6% 5 4 55.6% 256.91
1 Carmelos 17 20 45.9% 5 4 55.6% 250.45
3 Memphis 10 13 24 35.1% 4 5 44.4% 1 253.27
3 Bluestars 12 25 32.4% 4 5 44.4% 1 245.09










Div Rank Calhoun Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Rutacki 30 7 81.1% 7 2 77.8% 301.64
1 Dominators 29 8 78.4% 7 2 77.8% 293.27
3 Lawton Reign 24 13 64.9% 4 5 44.4% 3 272.55
4 Euroleaguers 18 19 48.6% 0 9 0.0% 7 268.36










WESTERN Conference










Div Rank Phog Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Big Red Buckets 22 15 59.5% 6 3 66.7% 287.55
1 Bean Counters 22 15 59.5% 6 3 66.7% 262.27
3 The Ballaticians 15 22 40.5% 3 6 33.3% 3 248.73
3 Hoosier Daddy 10 27 27.0% 3 6 33.3% 3 227.64










Div Rank Iba Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Hoop Guru 21 16 56.8% 9 0 100.0% 283.45
2 Smokey's Volunteers 14 23 37.8% 4 5 44.4% 5 253.64
3 Runnin' Rebels 14 23 37.8% 3 6 33.3% 6 236.09
4 Kansas City Razorbacks 17 20 45.9% 2 7 22.2% 7 269.73

 

FCBL4 2023-2024 Individual Statistics






Rank Scoring (min 14 league games) Team G FPTS AVG
1 Zach Edey Hoop Guru 24 868 36.17
2 Riley Minix Lawton Reign 26 794 30.54
3 Enrique Freeman L1C4 25 759 30.36
4 Vonterius Woolbright Rutacki 27 796 29.48
5 Dillon Jones Bean Counters 25 729 29.16
6 Saint Thomas Smokey's Volunteers 20 580 29.00
7 Jonathan Mogbo Hoop Guru 23 647 28.13
8 Drew Pember Dominators 23 631 27.43
9 Hunter Dickinson Memphis 10 26 703 27.04
10 Isaiah Cozart Big Red Buckets 18 484 26.89






Rank Guards (min 14 league games) Team G FPTS AVG
1 Vonterius Woolbright Rutacki 27 796 29.48
2 Baylor Scheierman Kansas City Razorbacks 26 674 25.92
3 Earl Timberlake Euroleaguers 26 670 25.77
4 Mark Sears L1C4 20 487 24.35
5 P.J. Haggerty Carmelos 15 361 24.07
6 Xavier Johnson II Dominators 24 557 23.21
7 Kevin McCullar Lawton Reign 18 417 23.17
8 Cam Spencer Smokey's Volunteers 20 459 22.95
9 Tyler Thomas Dominators 26 594 22.85
10 Caleb Love Memphis 10 20 440 22.00






Rank Forwards (min 14 league games) Team G FPTS AVG
1 Enrique Freeman L1C4 25 759 30.36
2 Dillon Jones Bean Counters 25 729 29.16
3 Saint Thomas Smokey's Volunteers 20 580 29.00
4 Jonathan Mogbo Hoop Guru 23 647 28.13
5 Drew Pember Dominators 23 631 27.43
6 Isaiah Cozart Big Red Buckets 18 484 26.89
7 Norchad Omier Hoosier Daddy 20 492 24.60
8 Mikeal Brown-Jones Hoop Guru 17 417 24.53
9 Caden Pierce Lawton Reign 15 367 24.47
10 Jaedon Ledee Lawton Reign 22 536 24.36






Rank Centers (min 14 league games) Team G FPTS AVG
1 Zach Edey Hoop Guru 24 868 36.17
2 Hunter Dickinson Memphis 10 26 703 27.04
3 Ryan Kalkbrenner Euroleaguers 24 616 25.67
4 Robbie Avila Runnin' Rebels 26 648 24.92
5 John Ojiako Carmelos 23 552 24.00
6 Oumar Ballo Carmelos 17 396 23.29
7 Drew Cisse Rutacki 14 322 23.00
8 Donovan Clingan Euroleaguers 16 323 20.19
9 Yves Missi Bean Counters 17 290 17.06












Rank Multi-Position (min 14 league games) Team G FPTS AVG
1 Riley Minix Lawton Reign 26 794 30.54
2 Daron Holmes The Ballaticians 24 623 25.96
3 Johni Broome Bean Counters 24 603 25.13
4 Joel Soriano Kansas City Razorbacks 20 500 25.00
5 Armando Bacot Bean Counters 23 574 24.96
6 Fardaws Aimaq Rutacki 23 570 24.78
7 Tucker DeVries Big Red Buckets 23 559 24.30
8 Quinten Post The Ballaticians 22 532 24.18
9 Jaylon Tyson Dominators 17 405 23.82
10 Jacob Crews Big Red Buckets 20 470 23.50






Rank Freshman (min 14 league games) Team G FPTS AVG
1 P.J. Haggerty Carmelos 15 361 24.07
2 Jadyn Toppin Runnin' Rebels 20 449 22.45
3 Owen Freeman Dominators 14 286 20.43
4 Seydou Traore L1C4 21 374 17.81
5 Yves Missi Bean Counters 17 290 17.06
6 Carlton Carrington Lawton Reign 16 265 16.56
7 Ja'Kobe Walter Bluestars 22 345 15.68
8 Garrett Johnson Hoop Guru 20 304 15.20
9 Baye Ndongo Runnin' Rebels 15 226 15.07
10 Tyler Harris Carmelos 14 208 14.86

 

FCBL4 2023-24 Team Statistics










SHOOTING STATS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P%
Bean Counters 760 1,532 49.6% 459 616 74.5% 106 341 31.1%
Big Red Buckets 887 1,883 47.1% 500 695 71.9% 232 618 37.5%
Bluestars 692 1,491 46.4% 464 651 71.3% 150 458 32.8%
Carmelos 748 1,573 47.6% 542 759 71.4% 153 442 34.6%
Dominators 890 1,933 46.0% 604 764 79.1% 224 621 36.1%
Euroleaguers 809 1,505 53.8% 382 552 69.2% 114 356 32.0%
Hoop Guru 828 1,625 51.0% 585 763 76.7% 143 372 38.4%
Hoosier Daddy 695 1,467 47.4% 338 484 69.8% 123 391 31.5%
Kansas City Razorbacks 710 1,443 49.2% 417 600 69.5% 143 427 33.5%
Lawton Reign 815 1,685 48.4% 452 614 73.6% 170 492 34.6%
L1C4 718 1,457 49.3% 498 668 74.6% 121 400 30.3%
Memphis 10 829 1,727 48.0% 462 608 76.0% 188 537 35.0%
Runnin' Rebels 773 1,555 49.7% 336 465 72.3% 157 410 38.3%
Rutacki 958 2,051 46.7% 575 762 75.5% 132 393 33.6%
Smokey's Volunteers 787 1,654 47.6% 407 519 78.4% 214 575 37.2%
The Ballaticians 726 1,488 48.8% 441 596 74.0% 158 444 35.6%










MISCELLANEOUS STATS REB OREB AST STL BLK TO BONUS +/- FPTS P/G
Bean Counters 1,022 266 337 158 105 272 10 5.19 18.7
Big Red Buckets 1,061 283 396 170 115 331 0 4.93 20.9
Bluestars 959 287 328 142 101 283 0 4.81 19.3
Carmelos 977 282 241 127 121 295 0 3.70 18.9
Dominators 952 233 448 151 155 352 10 3.94 18.0
Euroleaguers 974 289 288 113 161 245 10 5.62 19.8
Hoop Guru 998 282 349 147 96 306 0 5.06 21.5
Hoosier Daddy 918 266 277 188 66 267 0 4.32 16.6
Kansas City Razorbacks 1,065 282 408 141 160 296 0 6.67 20.0
Lawton Reign 986 256 396 135 115 290 10 5.01 20.1
L1C4 991 239 355 161 118 325 20 5.59 20.5
Memphis 10 882 224 279 154 73 278 0 3.32 20.5
Runnin' Rebels 738 165 403 143 113 250 0 3.96 18.4
Rutacki 1,126 273 495 185 82 338 20 4.51 21.5
Smokey's Volunteers 874 224 318 140 56 252 0 4.02 18.9
The Ballaticians 762 213 490 160 128 319 10 5.44 21.7