ALL Fantasy Leagues R.P.I.
Rank SEEDING Teams W L PCT PF Avg PF Rank League
1 1 The Drunken Clams 25 5 83.3% 331.1 1 FCBL3
2 1 Independent George 24 6 80.0% 314.4 7 FCBL4
3 1 The Ghosts of Pauley Pavilion 23 7 76.7% 314.5 6 NCAA
3 1 Bruin Pride 23 7 76.7% 312.8 8 IBL
5 2 Fore Sons & A Doctor 22 8 73.3% 319.6 4 NCAA
5 2 Cal Bears Baller 22 8 73.3% 315.2 5 IBL
7 2 Triple Threat 21 9 70.0% 330.1 2 FCBL3
7 2 Hog Wild! 21 9 70.0% 320.4 3 NCAA
7 3 Gator Bait 21 9 70.0% 294.6 14 FCBL3
7 3 The Walk Ons 21 9 70.0% 284.6 24 NCAA
11 3 Dominators 20 10 66.7% 308.0 9 FCBL4
11 3 Carmelos 20 10 66.7% 300.1 10 FCBL4
11 4 Cal Bears 20 10 66.7% 299.7 11 NCAA
11 4 Kansas Amateur 20 10 66.7% 274.7 31 FCBL4
15 4 NCAA Violations 19 11 63.3% 295.0 13 IBL
15 4 Indiana Irish 19 11 63.3% 293.8 15 FCBL4
15 5 Psychos 19 11 63.3% 290.9 17 FCBL3
15 5 Red Rippers 19 11 63.3% 287.5 19 IBL
15 5 Deep Valley Grouchos 19 11 63.3% 284.0 25 FCBL3
15 5 Maize and Blue Bloods 19 11 63.3% 277.6 28 FCBL4
15 6 Williamsburg Tribe 19 11 63.3% 277.1 29 IBL
22 6 Runnin' Rebels 18 12 60.0% 296.2 12 FCBL4
22 6 The Deadwood Gang 18 12 60.0% 285.9 22 FCBL3
24 6 West Coast Bias 17 13 56.7% 292.7 16 FCBL3
24 7 Euroleaguers 17 13 56.7% 286.5 20 FCBL4
24 7 Hickory Huskers 17 13 56.7% 272.1 34 IBL
24 7 Steen 17 13 56.7% 265.3 39 NCAA
24 7 Hoop Guru 17 13 56.7% 261.9 41 FCBL4
29 8 Hoop Daddy 16 14 53.3% 289.3 18 IBL
29 8 Pirate's Raiders 16 14 53.3% 286.0 21 NCAA
29 8 Casady and the Sundance Kids 16 14 53.3% 273.1 33 FCBL4
29 8 Hoops D'Jour 16 14 53.3% 253.8 50 IBL
33 9 Hardy 15 15 50.0% 276.9 30 NCAA
33 9 Primer Syrens 15 15 50.0% 277.9 27 IBL
33 9 Doctor Hoops 15 15 50.0% 283.2 26 IBL
36 9 Turtle Power 14 16 46.7% 284.8 23 FCBL3
36 10 Leathernecks 14 16 46.7% 273.6 32 NCAA
38 10 Vindaloos 13 17 43.3% 266.0 38 FCBL3
38 10 Coast to Coast 13 17 43.3% 244.2 52 FCBL4
38 10 Just Shoot It 13 17 43.3% 260.4 43 IBL
41 11 T-N-T Youngsters 12 18 40.0% 270.3 36 NCAA
41 11 Hillbilly Maulers 12 18 40.0% 269.5 37 FCBL3
41 11 Virginia Robblers 12 18 40.0% 264.0 40 IBL
41 11 South Austin Horns 12 18 40.0% 257.6 46 NCAA
41 12 Tribe 12 18 40.0% 234.1 59 NCAA
41 12 Maize and Blue Bloods 3 12 18 40.0% 239.8 55 FCBL3
47 12 Philly Bad Boys 11 19 36.7% 260.4 43 IBL
47 12 Hardwood Heroes 11 19 36.7% 254.5 48 FCBL3
47 13 Boo Spraglings 11 19 36.7% 243.5 53 FCBL4
50 13 Prozac Pups 10 20 33.3% 259.5 45 FCBL3
50 13 Kansas City Razorbacks 10 20 33.3% 261.3 42 FCBL4
50 13 Southern Psychos 10 20 33.3% 257.1 47 IBL
50 14 Dunking Dogs 10 20 33.3% 254.3 49 IBL
50 14 Hickory Huskers 4 10 20 33.3% 236.2 58 FCBL4
50 14 Virginia Gentlemen 10 20 33.3% 237.8 56 FCBL3
50 14 Primetymep 10 20 33.3% 250.5 51 NCAA
50 15 Cackalacky Hops 10 20 33.3% 228.8 60 FCBL3
58 15 Albuquerque Chickenhawks 9 21 30.0% 271.1 35 NCAA
58 15 Gators 9 21 30.0% 241.2 54 NCAA
60 15 Texas Tornados 8 22 26.7% 236.7 57 FCBL3
61 16 Smith 7 23 23.3% 214.5 62 NCAA
62 16 Knight School 3 27 10.0% 203.4 63 FCBL4
63 16 Big Blue 4 26 13.3% 228.0 61 IBL
64 16 Llangreu Loonies 3 27 10.0% 200.9 64 FCBL4

 

© 2010-2011 Fantasy College Basketball, all rights reserved. Last Updated: Saturday July 24, 2010
FANTASY COLLEGE BASKETBALL-YEAR 10:  Charlotte, North Carolina.  E-Mail:  League Commissioner