Week #5, December 9-December 15
I think that a spread of +5.0 is the bottom line most of the time (there are no absolutes in fantasy basketball) to give a team a much better than average chance of winning.
Spread differential in order of first to last (W-L record shown for the week) with previous weeks results listed underneath the current week, week #4 for comparison.
2-1>Maize and Blue Bloods: +95=7.9
Week 4: 3-0; +76=6.3
Week 3: 0-3; =47=3.6
Week 2: 2-1; +109=5.7
Week 1: 2-1; +39=2.6
COMMENT: Bandaogo is eligible, Chaplin made his a and the Creighton boys are almost always on their game. MBB can put out a serious lineup.
1-2-Virginia Gentlemen: +73=6.6
Week 4: 3-0; +60=5.0
Week 3: 2-1; +71=5.9
Week 2: 1-2; +68=4.0
Week 1: 1-2; +64=5.3
COMMENT: “The Clingan” returns and Xavier Johnson gives a big boost to their guard corps. They only had 11 games. Only one spread under 5.0 points to their viability come playoff time.
2-1>Hillbilly Maulers: +59=5.9
Week 4: 1-2; +65=5.9
Week 3: 0-3; +66=7.3
Week 2: 1-2; +109=6.4
Week 1: 2-1; +46=3.06
2-1>Hoosiers: +62=5.6
Week 4: 1-2; +31=2.4
Week 3: 3-0; +73=6.08
Week 2: 3-0; +79=4.4
Week 1: 2-1; +59=3.93
2-1>Deep Valley Grouchos: +66=5.5
Week 4: 3-0; +74=5.3
Week 3: 1-2; +95=7.3
Week 2: 2-1; +111=6.6
Week 1: 3-0; +107=6.3
Current record: 11-4
0-3-North Pole Fightin’ Reindeer: +45=5.0
Week 4: 0-3; +13=1.3
Week 3: 2-1; +59=4.2
Week 2: 2-1; +60=3.5
Week 1: 0-3; +38=3.8
0-3-KC Warthogs: +44=4.4
Week 4: 0-3; +64=7.1
Week 3: 1-2; +33=3.0
Week 2: 3-0; +101=5.6
Week 1: 3-0; +81=5.78
2-1>Sam Jacobson Went To Class: +49=4.45
Week 4: 2-1; +45=4.09
Week 3: 3-0; +56=3.7
Week 2: 0-3; +60=4.0
Week 1: 0-3; +25=2.08
3-0^Vindaloos: +52=4.3
Wek 4: 2-1; +25=1.78
Week 3: 0-3; +53=4.8
Week 2: 2-1; +87=4.6
Week 1: 0-3; +41=2.7
0-3-The Hoop Guru: +43=4.3
Week 4: 3-0; +65=5.0
Week 3: 2-1; +49=4.45
Week 2: 3-0; +58=3.2
Week 1: 2-1; +42=2.8
2-1>Prozac Pups: +42=4.2
Week 4: 1-2; +52=4.3
Week 3: 1-2; +64=4.9
Week 2: 1-2; +56=3.1
Week 1: 2-1; +29=2.1
2-1>Saluki YRD’s: +33=3.6
Week 4: 2-1; +52=4.7
Week 3: 2-1; +59=6.5
Week 2: 1-2; +76=6.9
Week 1: 0-3; +23=2.09
3-0^House of Sparky: +43=3.3
Week 4: 0-3; +55=5.0
Week 3: 1-2; +73=4.86
Week 2: 2-1; +76=5.4
Week 1: 2-1; +96=6.85
3-0^Psychos: +36=3.0
Week 4: 2-1; +56=4.3
Week 3: 3-0; +74=5.7
Week 2: 0-3; +57=4.75
Week 1: 2-1; +60=4.6
COMMENT: It appears their “freshman problem” remains, but, other than that, they have a strong roster.
0-3-Hardwood Heroes: +33=2.75
Week 4: 1-2; +51=5.6
Week 3: 3-0; +54=3.85
Week 2: 0-3; +60=3.5
Week 1: 0-3; +46=3.3
COMMENT: In numbers we trust, and those numbers are not promising.
0-3-Gator Bait: +29=2.6
Week 4: 0-3; +54=4.5
Week 3: 0-3; +13=0.86
Week 2: 1-2; +55=3.6
Week 1: 3-0; +69=4.3
COMMENT: Don’t know what GB can do to right the ship.
Another weird December week with the records not corresponding to spreads in the case of the 3-0’s, however, the “usual” spread range that each team is going to be in is starting to show and the teams that trend lower in their spreads are going to be in trouble come January when the schedules are more regulated.