This Week In The MML…Week8

Week #8, January 6-January 12

A spread of +5.0 is the bottom line most of the time (there are no absolutes in fantasy basketball) to give a team a much better than average chance of winning. Spread differential in order of first to last (W-L record shown for the week) with previous weeks results listed underneath the most recent week, week #8 for comparison.

2-1>Virginia Gentlemen: +116=8.28

Week 7: 3-0: +87=7.25

Week 6: 3-0; +119=6.6

Week 5: 1-2; +73=6.6

Week 4: 3-0; +60=5.0

Week 3: 2-1; +71=5.9

Week 2: 1-2; +68=4.0

Week 1: 1-2; +64=5.3

Comment: The numbers don’t lie. VG has only been under 5.0 once, and has not been lower than 6.6 over the past 4 weeks. This is prime contender territory.

3-0^Hoosiers: +110=7.85

Week 7: 3-0; +121=10.1

Week 6: 3-0; +112=6.2

Week 5: 2-1; +62=5.6

Week 4: 1-2; +31=2.4

Week 3: 3-0; +73=6.08

Week 2: 3-0; +79=4.4

Week 1: 2-1; +59=3.93

Comment: See a trend! Followed up best week in team history with 2nd best week of the season, a spread number that is incredibly difficult to match. Hoosiers do not aspire to be this team; they are this team!

1-2-Gator Bait: +96=7.38

Week 7: 3-0: +98=7.0

Week 6: 2-1; +95=6.3

Week 5: 0-3-+29=2.6

Week 4: 0-3; +54=4.5

Week 3: 0-3; +13=0.86

Week 2: 1-2; +55=3.6

Week 1: 3-0; +69=4.3

Comment: Upward trend continues, which is a good thing, but results show team’s lack of firepower.

3-0^North Pole Fightin’ Reindeer: +95=6.8

Week 7: 2-1; +80=7.27

Week 6: 0-3; +84=6.5

Week 5: 0-3; +45-5.0

Week 4: 0-3; +13=1.3

Week 3: 2-1; +59=4.2

Week 2: 2-1; +60=3.5

Week 1: 0-3; +38=3.8

Comment: After not reaching the 5.0 mark until week #5, NPFR has been no worse than 6.5 over the last three weeks and appears to be hitting their stride at the right time.

2-1>House of Sparky: +88=6.28

Week 7: 1-2; +74=5.2

Week 6: 3-0; +121=7.6

Week 5: 2-1; +43=3.3

Week 4: 0-3; +55=5.0

Week 3: 1-2; +73=4.86

Week 2: 2-1; +76=5.4

Week 1: 2-1; +96=6.85

Comment: A good team more often than not but they need their guys to be really on to have any chance of doing damage against the more talented teams.

0-3-Hillbilly Maulers: +86=6.15

Week 7: 1-2; +32=2.9

Week 6: 2-1; +110=6.87

Week 5: 2-1; +59=5.9

Week 4: 1-2; +65=5.9

Week 3: 0-3; +66=7.3

Week 2: 1-2; +109=6.4

Week 1: 2-1; +46=3.06

Comment: Same old, same old. Nice guys (like Fiedler) who have goods but just don’t produce enough to take advantage of their spread averages.

2-1>Hardwood Heroes: +73=5.6

Week 7: 0-3; +51=3.6

Week 6: 0-3; +18=1.4

Week 5: 0-3; +33=2.75

Week 4: 1-2; +51=5.6

Week 3: 3-0; +54=3.85

Week 2: 0-3; +60=3.5

Week 1: 0-3; +46=3.3

Comment: Doing the old “doh-see-doh,” every three weeks.

2-1>Maize and Blue Bloods: +77=5.5

Week 7: 3-0; +96=6.8

Week 6: 2-1; +70=4.4

Week 5: 2-1; +95=7.9

Week 4: 3-0; +76=6.3

Week 3: 0-3; =47=3.6

Week 2: 2-1; +109=5.7

Week 1: 2-1; +39=2.6

Comment: Their balance, as far as how they achieve fantasy points statistically, shows up in their weekly w-l records. 3-0 or 2-1 except for one zero-win week.

1-2-Vindaloos: +74=5.28

Week 7: 2-1; +65=5.0

Week 6: 0-3; +85=5.3

Week 5: 3-0; +52=4.3

Week 4: 2-1; +25=1.78

Week 3: 0-3; +53=4.8

Week 2: 2-1; +87=4.6

Week 1: 0-3; +41=2.7

Comment: Another classic case of a team not having enough firepower. They have been at 5.0 or better for the past 3 weeks after not being able to meet the magic mark until week #6 but their guys simply don’t produce enough points. The spread number is keeping them competitive.

2-1>Saluki YRD’s: +61=5.08

Week 7: 0-3; +35=2.7

Week 6: 1-2; +76=5.8

Week 5: 2-1; +33=3.6

Week 4: 2-1; +52=4.7

Week 3: 2-1; +59=6.5

Week 2: 1-2; +76=6.9

Week 1: 0-3; +23=2.09

Comment: Who are, or, what are the YRD’s?

3-0^Deep Valley Grouchos: +66=4.7

Week 7: 2-1; +97=6.9

Week 6: 1-2; +103=7.35

Week 5: 2-1; +66=5.5

Week 4: 3-0; +74=5.3

Week 3: 1-2; +95=7.3

Week 2: 2-1; +111=6.6

Week 1: 3-0; +107=6.3

Comment: Three of their four worst spread number weeks have resulted in their only 3-0 weekly records, which means that the DVG’s are relying on their player’s ability to score points-which has been and will be far greater than their ability to rebound the ball-a troubling trend come playoff time.

1-2-The Hoop Guru: +63=4.5

Week 7: 0-3; +44=4.8

Week 6: 1-2; +56=5.6

Week 5: 0-3; +43=4.3

Week 4: 3-0; +65=5.0

Week 3: 2-1; +49=4.45

Week 2: 3-0; +58=3.2

Week 1: 2-1; +42=2.8

Comment: The struggle to get to 5.0 continues and their ability to get wins continues to follow.

0-3-Prozac Pups: +57=4.07

Week 7: 0-3; +35=2.7

Week 6: 3-0; +76=4.5

Week 5: 2-1; +42=4.2

Week 4: 1-2; +52=4.3

Week 3: 1-2; +64=4.9

Week 2: 1-2; +56=3.1

Week 1: 2-1; +29=2.1

Comment: Haven’t cracked the 5.0 barrier yet. Like a charity, they need somebody to give them something (a win) to be successful.

0-3-Sam Jacobson Went To Class: +48=3.4

Week 7: 2-1; +26=1.8

Week 6: 2-1; +72=4.0

Week 5: 2-1; +49=4.45

Week 4: 2-1; +45=4.09

Week 3: 3-0; +56=3.7

Week 2: 0-3; +60=4.0

Week 1: 0-3; +25=2.08

Comment: Sam had been living like a king on numbers that didn’t add up. Now that we are at the point of the season where college teams are in conference play, that lifestyle went up in smoke-which isn’t surprising considering all the vaping Sam must do.

0-3-KC Warthogs: +39=3.0

Week 7: 2-1; +39=3.0

Week 6: 0-3; +48=3.4

Week 5: 0-3; +44=4.4

Week 4: 0-3; +64=7.1

Week 3: 1-2; +33=3.0

Week 2: 3-0; +101=5.6

Week 1: 3-0; +81=5.78

Comment: Eureka! Consistency, except it’s the kind you don’t want. KC remains a dangerous roster in search of a dangerous team.

1-2-Psychos: +24=1.6

Week 7: 0-3; +9=0.8

Week 6: 1-2; +72=4.8

Week 5: 3-0; +36=3.0

Week 4: 2-1; +56=4.3

Week 3: 3-0; +74=5.7

Week 2: 0-3; +57=4.75

Week 1: 2-1; +60=4.6

Comment: 0.8 is just an aberration to be thrown out as meaningless. When 0.8 is followed by 1.6, it’s alarming, especially when scoring was way up across the board.

Scoring exploded! I think it’s for real, although obviously, for some teams it will not be sustainable. The best team are really starting to separate from the maybe’s, could’s, and, the just don’t have its…

Leave a Reply