Wooden Conference | |||||||||
Div Rank | HASKINS Division | W | L | PCT | DIV-W | DIV-L | PCT | GB | Points Avg |
1 | T-N-T Youngsters | 21 | 10 | 67.7% | 7 | 2 | 77.8% | – | 294.99 |
2 | Fore Sons & A Doctor | 16 | 15 | 51.6% | 4 | 5 | 44.4% | 3 | 307.44 |
2 | South Austin Horns | 10 | 21 | 32.3% | 4 | 5 | 44.4% | 3 | 241.44 |
4 | The Ghosts of Pauley Pavilion | 11 | 20 | 35.5% | 3 | 6 | 33.3% | 4 | 236.33 |
Div Rank | KNIGHT Division | W | L | PCT | DIV-W | DIV-L | PCT | GB | Points Avg |
1 | Hog Wild! | 19 | 12 | 61.3% | 5 | 4 | 55.6% | – | 275.89 |
1 | The Prodigal Son | 13 | 18 | 41.9% | 5 | 4 | 55.6% | – | 252.56 |
3 | Yoder Dame Fighting Amish | 23 | 8 | 74.2% | 4 | 5 | 44.4% | 1 | 281.56 |
3 | Leathernecks | 21 | 10 | 67.7% | 4 | 5 | 44.4% | 1 | 280.67 |
Valvano Conference | |||||||||
Div Rank | RUPP Division | W | L | PCT | DIV-W | DIV-L | PCT | GB | Points Avg |
1 | Independent George | 21 | 10 | 67.7% | 8 | 1 | 88.9% | – | 301.56 |
2 | Albuquerque Chickenhawks | 17 | 14 | 54.8% | 6 | 3 | 66.7% | 2 | 263.44 |
3 | Steen | 16 | 15 | 51.6% | 4 | 5 | 44.4% | 4 | 253.11 |
4 | Cal Bears | 14 | 17 | 45.2% | 0 | 9 | 0.0% | 8 | 252.11 |
Div Rank | SMITH Division | W | L | PCT | DIV-W | DIV-L | PCT | GB | Points Avg |
1 | Pirate’s Raiders | 13 | 18 | 41.9% | 7 | 2 | 77.8% | – | 228.89 |
2 | The Walk Ons | 17 | 14 | 54.8% | 5 | 4 | 55.6% | 2 | 262.33 |
2 | Tribe | 15 | 16 | 48.4% | 5 | 4 | 55.6% | 2 | 253.00 |
4 | Gators | 1 | 30 | 3.2% | 1 | 8 | 11.1% | 6 | 163.44 |
NCAA 2020-21 Individual Statistics | |||||
Rank | Scoring (min 13 league games) | Team | G | FPTS | AVG |
1 | Terry Taylor | Leathernecks | 25 | 783 | 31.32 |
2 | Luka Garza | Leathernecks | 24 | 734 | 30.58 |
3 | Charles Bassey | Steen | 20 | 581 | 29.05 |
4 | Devante Jones | Fore Sons & A Doctor | 17 | 485 | 28.53 |
5 | Fardaws Aimaq | Pirate’s Raiders | 15 | 417 | 27.80 |
6 | Neemias Queta | Fore Sons & A Doctor | 18 | 497 | 27.61 |
7 | Max Abmas | Fore Sons & A Doctor | 14 | 386 | 27.57 |
8 | Gaige Prim | T-N-T Youngsters | 15 | 413 | 27.53 |
9 | Hayden Brown | Hog Wild! | 15 | 399 | 26.60 |
10 | Kofi Cockburn | Tribe | 19 | 497 | 26.16 |
Rank | Guards (min 13 league games) | Team | G | FPTS | AVG |
1 | Terry Taylor | Leathernecks | 25 | 783 | 31.32 |
2 | Devante Jones | Fore Sons & A Doctor | 17 | 485 | 28.53 |
3 | Max Abmas | Fore Sons & A Doctor | 14 | 386 | 27.57 |
4 | Taevion Kinsey | Cal Bears | 15 | 378 | 25.20 |
5 | Jason Preston | The Prodigal Son | 15 | 375 | 25.00 |
6 | Julian Champagnie | Independent George | 16 | 395 | 24.69 |
7 | Ayo Dosunmu | Steen | 21 | 517 | 24.62 |
8 | Tanner Holden | T-N-T Youngsters | 16 | 391 | 24.44 |
9 | Colbey Ross | South Austin Horns | 16 | 389 | 24.31 |
10 | Marreon Jackson | Hog Wild! | 20 | 483 | 24.15 |
Rank | Forwards (min 13 league games) | Team | G | FPTS | AVG |
1 | Gaige Prim | T-N-T Youngsters | 15 | 413 | 27.53 |
2 | Hayden Brown | Hog Wild! | 15 | 399 | 26.60 |
3 | Kevin Obanor | Albuquerque Chickenhawks | 18 | 470 | 26.11 |
4 | Danny Pippen | Pirate’s Raiders | 16 | 404 | 25.25 |
5 | Corey Kispert | The Walk Ons | 18 | 452 | 25.11 |
6 | Matthew Hurt | Hog Wild! | 18 | 449 | 24.94 |
7 | Tyrn Flowers | Albuquerque Chickenhawks | 17 | 422 | 24.82 |
8 | Norchad Omier | The Walk Ons | 14 | 344 | 24.57 |
9 | Trayce Jackson-Davis | Fore Sons & A Doctor | 20 | 475 | 23.75 |
10 | Ruot Monyyong | The Walk Ons | 18 | 424 | 23.56 |
Rank | Centers (min 13 league games) | Team | G | FPTS | AVG |
1 | Luka Garza | Leathernecks | 24 | 734 | 30.58 |
2 | Charles Bassey | Steen | 20 | 581 | 29.05 |
3 | Fardaws Aimaq | Pirate’s Raiders | 15 | 417 | 27.80 |
4 | Neemias Queta | Fore Sons & A Doctor | 18 | 497 | 27.61 |
5 | Kofi Cockburn | Tribe | 19 | 497 | 26.16 |
6 | Evan Mobley | Yoder Dame Fighting Amish | 24 | 606 | 25.25 |
7 | Drew Timme | T-N-T Youngsters | 20 | 503 | 25.15 |
8 | Loudon Love | Independent George | 22 | 550 | 25.00 |
9 | Jay Huff | The Walk Ons | 17 | 416 | 24.47 |
10 | Orlando Robinson | Independent George | 13 | 282 | 21.69 |
Rank | Freshman (min 13 league games) | Team | G | FPTS | AVG |
1 | Evan Mobley | Yoder Dame Fighting Amish | 24 | 606 | 25.25 |
2 | Norchad Omier | The Walk Ons | 14 | 344 | 24.57 |
3 | Johni Broome | Albuquerque Chickenhawks | 17 | 383 | 22.53 |
4 | Cade Cunningham | The Ghosts-Pauley Pavilion | 20 | 440 | 22.00 |
5 | Moses Moody | Independent George | 23 | 471 | 20.48 |
6 | Jalen Suggs | The Walk Ons | 14 | 281 | 20.07 |
7 | Essam Mostafa | Fore Sons & A Doctor | 14 | 268 | 19.14 |
8 | Day’Ron Sharpe | Gators | 19 | 342 | 18.00 |
9 | Dawson Garcia | Hog Wild! | 18 | 320 | 17.78 |
10 | Cameron Thomas | Steen | 20 | 346 | 17.30 |
NCAA Team Statistics
SHOOTING STATS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% |
Albuquerque Chickenhawks | 647 | 1,367 | 47.3% | 365 | 478 | 76.4% | 121 | 382 | 31.7% |
Cal Bears | 669 | 1,442 | 46.4% | 354 | 484 | 73.1% | 121 | 351 | 34.5% |
Fore Sons & A Doctor | 715 | 1,390 | 51.4% | 384 | 535 | 71.8% | 121 | 323 | 37.5% |
Gators | 386 | 929 | 41.6% | 245 | 357 | 68.6% | 83 | 254 | 32.7% |
The Ghosts of Pauley Pavilion | 521 | 1,145 | 45.5% | 288 | 406 | 70.9% | 159 | 421 | 37.8% |
Hog Wild! | 674 | 1,467 | 45.9% | 395 | 527 | 75.0% | 194 | 526 | 36.9% |
Independent George | 743 | 1,479 | 50.2% | 387 | 534 | 72.5% | 135 | 368 | 36.7% |
Leathernecks | 690 | 1,327 | 52.0% | 321 | 445 | 72.1% | 120 | 337 | 35.6% |
Pirate’s Raiders | 572 | 1,292 | 44.3% | 356 | 475 | 74.9% | 150 | 460 | 32.6% |
The Prodigal Son | 609 | 1,286 | 47.4% | 265 | 356 | 74.4% | 140 | 414 | 33.8% |
South Austin Horns | 584 | 1,278 | 45.7% | 443 | 578 | 76.6% | 140 | 433 | 32.3% |
Steen | 655 | 1,375 | 47.6% | 409 | 535 | 76.4% | 149 | 419 | 35.6% |
T-N-T Youngsters | 770 | 1,522 | 50.6% | 480 | 665 | 72.2% | 111 | 333 | 33.3% |
Tribe | 641 | 1,245 | 51.5% | 398 | 562 | 70.8% | 94 | 250 | 37.6% |
The Walk Ons | 607 | 1,156 | 52.5% | 299 | 417 | 71.7% | 116 | 294 | 39.5% |
Yoder Dame Fighting Amish | 755 | 1,542 | 49.0% | 417 | 578 | 72.1% | 162 | 423 | 38.3% |
MISCELLANEOUS STATS | REB | OREB | AST | STL | BLK | TO | A/T | BONUS | FPTS P/G |
Albuquerque Chickenhawks | 830 | 223 | 285 | 114 | 114 | 271 | 1.05 | 0 | 18.2 |
Cal Bears | 753 | 209 | 346 | 123 | 58 | 251 | 1.38 | 0 | 18.6 |
Fore Sons & A Doctor | 946 | 275 | 287 | 152 | 150 | 273 | 1.05 | 0 | 25.6 |
Gators | 622 | 193 | 163 | 103 | 52 | 190 | 0.86 | 0 | 12.5 |
The Ghosts of Pauley Pavilion | 728 | 169 | 350 | 112 | 90 | 228 | 1.54 | 0 | 16.4 |
Hog Wild! | 884 | 210 | 258 | 117 | 100 | 292 | 0.88 | 0 | 21.3 |
Independent George | 938 | 260 | 301 | 133 | 96 | 290 | 1.04 | 10 | 20.6 |
Leathernecks | 890 | 305 | 166 | 87 | 98 | 209 | 0.79 | 0 | 16.9 |
Pirate’s Raiders | 722 | 163 | 289 | 138 | 61 | 274 | 1.05 | 0 | 18.8 |
The Prodigal Son | 709 | 223 | 326 | 185 | 51 | 226 | 1.44 | 10 | 18.0 |
South Austin Horns | 741 | 149 | 294 | 118 | 94 | 285 | 1.03 | 0 | 18.8 |
Steen | 694 | 169 | 311 | 89 | 94 | 250 | 1.24 | 0 | 20.5 |
T-N-T Youngsters | 850 | 236 | 417 | 103 | 59 | 324 | 1.29 | 0 | 19.5 |
Tribe | 771 | 207 | 293 | 103 | 78 | 275 | 1.07 | 0 | 20.0 |
The Walk Ons | 807 | 214 | 245 | 126 | 105 | 214 | 1.14 | 0 | 20.4 |
Yoder Dame Fighting Amish | 776 | 217 | 352 | 114 | 84 | 312 | 1.13 | 0 | 19.2 |