Skip to content
Rank | Atlantic Division | W | L | PCT | DIV-W | DIV-L | PCT | Points Avg |
1 | Red Rippers | 23 | 14 | 62.2% | 14 | 7 | 66.7% | 287.09 |
2 | Williamsburg Tribe | 23 | 14 | 62.2% | 13 | 8 | 61.9% | 277.00 |
2 | Hoops D’Jour | 20 | 17 | 54.1% | 13 | 8 | 61.9% | 259.09 |
2 | Southern Psychos | 15 | 22 | 40.5% | 13 | 8 | 61.9% | 267.36 |
5 | Hoop Daddy | 21 | 16 | 56.8% | 11 | 10 | 52.4% | 293.64 |
5 | Virginia Robblers | 15 | 22 | 40.5% | 11 | 10 | 52.4% | 268.91 |
7 | Dunking Dogs | 14 | 23 | 37.8% | 7 | 14 | 33.3% | 254.18 |
8 | Big Blue | 5 | 32 | 13.5% | 2 | 19 | 9.5% | 221.82 |
| | | | | | | | |
Rank | Pacific Division | W | L | PCT | DIV-W | DIV-L | PCT | Points Avg |
1 | Bruin Pride | 29 | 8 | 78.4% | 15 | 6 | 71.4% | 319.09 |
1 | Cal Bears Baller | 25 | 12 | 67.6% | 15 | 6 | 71.4% | 313.73 |
3 | Hickory Huskers | 22 | 15 | 59.5% | 11 | 10 | 52.4% | 276.55 |
3 | NCAA Violations | 22 | 15 | 59.5% | 11 | 10 | 52.4% | 288.36 |
5 | Doctor Hoops | 18 | 19 | 48.6% | 10 | 11 | 47.6% | 286.45 |
6 | Primer Syrens | 17 | 20 | 45.9% | 9 | 12 | 42.9% | 272.00 |
6 | Just Shoot It | 13 | 24 | 35.1% | 9 | 12 | 42.9% | 261.00 |
8 | Philly Bad Boys | 15 | 22 | 40.5% | 4 | 17 | 19.0% | 262.18 |
| | | | | | | | |
| IBL Individual Leaders | | | | |
| | | | | |
Rank | Scoring (min 15 games) | Team | G | FPTS | AVG |
1 | Artsiom Parakhouski | Doctor Hoops | 25 | 781 | 31.24 |
2 | Omar Samhan | Just Shoot It | 27 | 806 | 29.85 |
3 | Luke Babbitt | Primer Syrens | 25 | 696 | 27.84 |
4 | Kenneth Faried | Bruin Pride | 26 | 715 | 27.50 |
4 | Luke Harangody | Bruin Pride | 24 | 660 | 27.50 |
6 | Damian Saunders | NCAA Violations | 23 | 626 | 27.22 |
7 | Landry Fields | Hoop Daddy | 27 | 726 | 26.89 |
8 | Ryan Rossiter | Hickory Huskers | 26 | 693 | 26.65 |
9 | Tyler Cain | Dunking Dogs | 21 | 559 | 26.62 |
10 | Damion James | Bruin Pride | 27 | 705 | 26.11 |
| | | | | |
Rank | Guards (min 15 games) | Team | G | FPTS | AVG |
1 | Landry Fields | Hoop Daddy | 27 | 726 | 26.89 |
2 | Damion James | Bruin Pride | 27 | 705 | 26.11 |
3 | James Anderson | Hoops D’Jour | 27 | 695 | 25.74 |
4 | Paul George | Hoop Daddy | 16 | 410 | 25.63 |
5 | Aubrey Coleman | Red Rippers | 24 | 604 | 25.17 |
6 | Dominique Jones | Southern Psychos | 25 | 595 | 23.80 |
7 | Darington Hobson | Big Blue | 15 | 351 | 23.40 |
8 | Marquez Haynes | Hickory Huskers | 25 | 574 | 22.96 |
9 | John Holland | Philly Bad Boys | 20 | 459 | 22.95 |
10 | Gordon Hayward | Hickory Huskers | 29 | 660 | 22.76 |
| | | | | |
Rank | Forwards (min 15 games) | Team | G | FPTS | AVG |
1 | Luke Babbitt | Primer Syrens | 25 | 696 | 27.84 |
2 | Luke Harangody | Bruin Pride | 24 | 660 | 27.50 |
3 | Damian Saunders | NCAA Violations | 23 | 626 | 27.22 |
4 | Ryan Rossiter | Hickory Huskers | 26 | 693 | 26.65 |
5 | Tyler Cain | Dunking Dogs | 21 | 559 | 26.62 |
6 | Denzel Bowles | Hoop Daddy | 19 | 495 | 26.05 |
7 | Daniel Emerson | Red Rippers | 23 | 599 | 26.04 |
8 | Al-Farouq Aminu | Williamsburg Tribe | 18 | 461 | 25.61 |
9 | Quincy Pondexter | NCAA Violations | 22 | 546 | 24.82 |
10 | Justin Rutty | Dunking Dogs | 25 | 619 | 24.76 |
| | | | | |
Rank | Centers (min 15 games) | Team | G | FPTS | AVG |
1 | Artsiom Parakhouski | Doctor Hoops | 25 | 781 | 31.24 |
2 | Omar Samhan | Just Shoot It | 27 | 806 | 29.85 |
3 | Kenneth Faried | Bruin Pride | 26 | 715 | 27.50 |
4 | Ekpe Udoh | Doctor Hoops | 17 | 439 | 25.82 |
5 | Keith Benson | Cal Bears Baller | 30 | 772 | 25.73 |
6 | Adnan Hodzic | Bruin Pride | 27 | 672 | 24.89 |
7 | Cole Aldrich | Red Rippers | 27 | 645 | 23.89 |
8 | Greg Monroe | Hoops D’Jour | 23 | 539 | 23.43 |
9 | Patrick Sullivan | Dunking Dogs | 22 | 505 | 22.95 |
10 | Chris Oakes | Hickory Huskers | 18 | 407 | 22.61 |
| | | | | |
Rank | Freshman (min 15 games) | Team | G | FPTS | AVG |
1 | DeMarcus Cousins | Southern Psychos | 24 | 591 | 24.63 |
2 | Hassan Whiteside | Williamsburg Tribe | 26 | 614 | 23.62 |
3 | Chris Gaston | Red Rippers | 18 | 395 | 21.94 |
4 | Arsalan Kazemi | Hoop Daddy | 15 | 304 | 20.27 |
5 | Derrick Favors | Virginia Robblers | 22 | 443 | 20.14 |
6 | Elias Harris | Primer Syrens | 17 | 336 | 19.76 |
7 | D.J. Cooper | Philly Bad Boys | 25 | 485 | 19.40 |
8 | Aaric Murray | Cal Bears Baller | 25 | 484 | 19.36 |
9 | John Wall | Doctor Hoops | 27 | 518 | 19.19 |
10 | Tiny Gallon | Hoop Daddy | 17 | 295 | 17.35 |
| | | | | |
IBL Team Statistics |
| | | | | | | | | |
SHOOTING STATS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% |
Big Blue | 631 | 1,376 | 45.9% | 424 | 607 | 69.9% | 95 | 308 | 30.8% |
NCAA Violations | 796 | 1,688 | 47.2% | 517 | 736 | 70.2% | 113 | 375 | 30.1% |
Bruin Pride | 995 | 1,994 | 49.9% | 658 | 924 | 71.2% | 134 | 389 | 34.4% |
Cal Bears Baller | 856 | 1,745 | 49.1% | 583 | 794 | 73.4% | 148 | 367 | 40.3% |
Doctor Hoops | 799 | 1,629 | 49.0% | 599 | 797 | 75.2% | 126 | 353 | 35.7% |
Dunking Dogs | 750 | 1,560 | 48.1% | 364 | 572 | 63.6% | 114 | 361 | 31.6% |
Hoop Daddy | 867 | 1,728 | 50.2% | 556 | 802 | 69.3% | 129 | 326 | 39.6% |
Hoops D’Jour | 838 | 1,755 | 47.7% | 495 | 705 | 70.2% | 157 | 455 | 34.5% |
Just Shoot It | 793 | 1,607 | 49.3% | 507 | 731 | 69.4% | 111 | 304 | 36.5% |
Red Rippers | 901 | 1,904 | 47.3% | 632 | 875 | 72.2% | 110 | 350 | 31.4% |
Philly Bad Boys | 796 | 1,688 | 47.2% | 517 | 736 | 70.2% | 113 | 375 | 30.1% |
Primer Syrens | 853 | 1,720 | 49.6% | 561 | 742 | 75.6% | 124 | 363 | 34.2% |
Southern Psychos | 810 | 1,683 | 48.1% | 569 | 802 | 70.9% | 87 | 324 | 26.9% |
Hickory Huskers | 747 | 1,474 | 50.7% | 523 | 720 | 72.6% | 136 | 378 | 36.0% |
Virginia Robblers | 851 | 1,791 | 47.5% | 537 | 747 | 71.9% | 157 | 446 | 35.2% |
Williamsburg Tribe | 787 | 1,733 | 45.4% | 552 | 762 | 72.4% | 185 | 508 | 36.4% |
| | | | | | | | | |
MISCELLANEOUS STATS | REB | OREB | AST | STL | BLK | TO | BONUS | | |
Big Blue | 924 | 272 | 281 | 125 | 188 | 298 | 0 | | |
NCAA Violations | 994 | 345 | 359 | 169 | 150 | 357 | 0 | | |
Bruin Pride | 1,297 | 406 | 214 | 173 | 118 | 349 | 0 | | |
Cal Bears Baller | 1,167 | 356 | 300 | 158 | 299 | 330 | 10 | | |
Doctor Hoops | 989 | 305 | 500 | 166 | 154 | 404 | 20 | | |
Dunking Dogs | 1,100 | 375 | 265 | 195 | 131 | 321 | 0 | | |
Hoop Daddy | 1,157 | 349 | 353 | 171 | 134 | 375 | 0 | | |
Hoops D’Jour | 957 | 289 | 347 | 166 | 84 | 337 | 0 | | |
Just Shoot It | 1,019 | 336 | 274 | 137 | 148 | 320 | 0 | | |
Red Rippers | 1,097 | 358 | 306 | 199 | 165 | 375 | 0 | | |
Philly Bad Boys | 994 | 345 | 359 | 169 | 150 | 357 | 0 | | |
Primer Syrens | 1,031 | 313 | 297 | 157 | 84 | 357 | 0 | | |
Southern Psychos | 1,071 | 343 | 324 | 172 | 148 | 374 | 0 | | |
Hickory Huskers | 1,060 | 349 | 262 | 175 | 155 | 317 | 0 | | |
Virginia Robblers | 949 | 321 | 283 | 199 | 158 | 355 | 0 | | |
Williamsburg Tribe | 1,019 | 335 | 284 | 190 | 198 | 339 | 20 | | |
| | | | | | | | | |