Skip to content
Rank | Atlantic Division | W | L | PCT | DIV-W | DIV-L | PCT | Points Avg |
1 | Virginia Robblers | 27 | 10 | 73.0% | 17 | 4 | 81.0% | 288.45 |
2 | Hoop Daddy | 26 | 11 | 70.3% | 15 | 6 | 71.4% | 295.27 |
2 | Red Rippers | 24 | 13 | 64.9% | 15 | 6 | 71.4% | 302.73 |
4 | Southern Psychos | 20 | 17 | 54.1% | 11 | 10 | 52.4% | 251.45 |
5 | Hoops D’Jour | 18 | 19 | 48.6% | 9 | 12 | 42.9% | 258.09 |
6 | Williamsburg Tribe | 11 | 26 | 29.7% | 7 | 14 | 33.3% | 235.64 |
7 | Dunking Dogs | 15 | 22 | 40.5% | 6 | 15 | 28.6% | 268.91 |
8 | Big Blue | 9 | 28 | 24.3% | 4 | 17 | 19.0% | 203.45 |
| | | | | | | | |
Rank | Pacific Division | W | L | PCT | DIV-W | DIV-L | PCT | Points Avg |
1 | NCAA Violations | 27 | 10 | 73.0% | 17 | 4 | 81.0% | 294.00 |
2 | Bruin Pride | 26 | 11 | 70.3% | 14 | 7 | 66.7% | 318.36 |
3 | Doctor Hoops | 22 | 15 | 59.5% | 13 | 8 | 61.9% | 287.27 |
3 | Cal Bears Baller | 20 | 17 | 54.1% | 13 | 8 | 61.9% | 267.18 |
5 | Hickory Huskers | 19 | 18 | 51.4% | 10 | 11 | 47.6% | 255.91 |
6 | Just Shoot It | 15 | 22 | 40.5% | 8 | 13 | 38.1% | 260.64 |
7 | Philly Bad Boys | 10 | 27 | 27.0% | 5 | 16 | 23.8% | 227.55 |
8 | Primer Syrens | 7 | 30 | 18.9% | 4 | 17 | 19.0% | 233.27 |
| IBL Individual Leaders | | | | |
| | | | | |
Rank | Scoring (min 15 games) | Team | G | FPTS | AVG |
1 | Kenneth Faried | Bruin Pride | 26 | 867 | 33.35 |
2 | Ken Horton | Southern Psychos | 20 | 594 | 29.70 |
3 | Thomas Coleman | Hickory Huskers | 20 | 586 | 29.30 |
4 | Ryan Rossiter | Hickory Huskers | 26 | 736 | 28.31 |
5 | Kyle O’Quinn | Hickory Huskers | 17 | 479 | 28.18 |
6 | C.J. McCollum | NCAA Violations | 19 | 527 | 27.74 |
7 | Arsalan Kazemi | Hoop Daddy | 18 | 491 | 27.28 |
8 | Charles Jenkins | Red Rippers | 26 | 701 | 26.96 |
9 | Marshon Brooks | Just Shoot It | 25 | 674 | 26.96 |
10 | Norris Cole | Virginia Robblers | 15 | 403 | 26.87 |
| | | | | |
Rank | Guards (min 15 games) | Team | G | FPTS | AVG |
1 | C.J. McCollum | NCAA Violations | 19 | 527 | 27.74 |
2 | Charles Jenkins | Red Rippers | 26 | 701 | 26.96 |
3 | Marshon Brooks | Just Shoot It | 25 | 674 | 26.96 |
4 | Norris Cole | Virginia Robblers | 15 | 403 | 26.87 |
5 | Jimmer Fredette | Doctor Hoops | 22 | 582 | 26.45 |
6 | Kemba Walker | Bruin Pride | 22 | 540 | 24.55 |
7 | Klay Thompson | Red Rippers | 25 | 606 | 24.24 |
8 | Nolan Smith | Hoop Daddy | 25 | 592 | 23.68 |
9 | Andrew Goudelock | Doctor Hoops | 22 | 519 | 23.59 |
10 | Reggie Jackson | Big Blue | 17 | 401 | 23.59 |
| | | | | |
Rank | Forwards (min 15 games) | Team | G | FPTS | AVG |
1 | Ken Horton | Southern Psychos | 20 | 594 | 29.70 |
2 | Ryan Rossiter | Hickory Huskers | 26 | 736 | 28.31 |
3 | Kyle O’Quinn | Hickory Huskers | 17 | 479 | 28.18 |
4 | Arsalan Kazemi | Hoop Daddy | 18 | 491 | 27.28 |
5 | Denzel Bowles | Hoop Daddy | 24 | 617 | 25.71 |
6 | Papa Dia | Southern Psychos | 24 | 616 | 25.67 |
7 | Derrick Williams | Bruin Pride | 23 | 585 | 25.43 |
8 | Damian Saunders | NCAA Violations | 18 | 457 | 25.39 |
9 | Jared Sullinger | Dunking Dogs | 25 | 630 | 25.20 |
10 | Rick Jackson | NCAA Violations | 23 | 574 | 24.96 |
| | | | | |
Rank | Centers (min 15 games) | Team | G | FPTS | AVG |
1 | Kenneth Faried | Bruin Pride | 26 | 867 | 33.35 |
2 | Thomas Coleman | Hickory Huskers | 20 | 586 | 29.30 |
3 | Keith Benson | Cal Bears Baller | 25 | 659 | 26.36 |
4 | JaJuan Johnson | Virginia Robblers | 25 | 617 | 24.68 |
5 | Augustine Rubit | Red Rippers | 15 | 369 | 24.60 |
6 | Brian Qvale | NCAA Violations | 25 | 602 | 24.08 |
7 | Antwan Carter | Hoop Daddy | 26 | 607 | 23.35 |
8 | Reggie Johnson | Hickory Huskers | 23 | 504 | 21.91 |
9 | Aaric Murray | Cal Bears Baller | 22 | 478 | 21.73 |
10 | Eli Holman | Doctor Hoops | 28 | 608 | 21.71 |
| | | | | |
Rank | Freshman (min 15 games) | Team | G | FPTS | AVG |
1 | Jared Sullinger | Dunking Dogs | 25 | 630 | 25.20 |
2 | Augustine Rubit | Red Rippers | 15 | 369 | 24.60 |
3 | Terrence Jones | Red Rippers | 21 | 497 | 23.67 |
4 | Tobias Harris | Just Shoot It | 21 | 396 | 18.86 |
5 | Doug McDermott | Hickory Huskers | 21 | 395 | 18.81 |
6 | Tristan Thompson | Primer Syrens | 21 | 394 | 18.76 |
7 | Ray McCallum | Bruin Pride | 27 | 488 | 18.07 |
8 | Perry Jones | Southern Psychos | 16 | 288 | 18.00 |
9 | T.J. McConnell | Williamsburg Tribe | 23 | 411 | 17.87 |
10 | Travis McKie | Southern Psychos | 15 | 265 | 17.67 |
| | | | | |
IBL Team Statistics |
| | | | | | | | | |
SHOOTING STATS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% |
Big Blue | 649 | 1,460 | 44.5% | 416 | 616 | 67.5% | 131 | 392 | 33.4% |
Bruin Pride | 910 | 1,798 | 50.6% | 698 | 997 | 70.0% | 133 | 352 | 37.8% |
Cal Bears Baller | 747 | 1,530 | 48.8% | 490 | 689 | 71.1% | 95 | 300 | 31.7% |
Doctor Hoops | 946 | 2,032 | 46.6% | 549 | 727 | 75.5% | 259 | 646 | 40.1% |
Dunking Dogs | 741 | 1,533 | 48.3% | 499 | 698 | 71.5% | 126 | 364 | 34.6% |
Hickory Huskers | 752 | 1,510 | 49.8% | 539 | 720 | 74.9% | 79 | 259 | 30.5% |
Hoop Daddy | 885 | 1,725 | 51.3% | 600 | 852 | 70.4% | 92 | 272 | 33.8% |
Hoops D’Jour | 774 | 1,669 | 46.4% | 501 | 639 | 78.4% | 224 | 565 | 39.6% |
Just Shoot It | 843 | 1,752 | 48.1% | 491 | 698 | 70.3% | 134 | 388 | 34.5% |
NCAA Violations | 760 | 1,528 | 49.7% | 451 | 643 | 70.1% | 99 | 277 | 35.7% |
Philly Bad Boys | 703 | 1,503 | 46.8% | 554 | 755 | 73.4% | 105 | 349 | 30.1% |
Primer Syrens | 687 | 1,476 | 46.5% | 469 | 693 | 67.7% | 92 | 269 | 34.2% |
Red Rippers | 941 | 1,890 | 49.8% | 652 | 864 | 75.5% | 215 | 532 | 40.4% |
Southern Psychos | 765 | 1,609 | 47.5% | 430 | 622 | 69.1% | 157 | 473 | 33.2% |
Virginia Robblers | 914 | 1,954 | 46.8% | 669 | 879 | 76.1% | 164 | 433 | 37.9% |
Williamsburg Tribe | 745 | 1,630 | 45.7% | 417 | 584 | 71.4% | 254 | 629 | 40.4% |
| | | | | | | | | |
MISCELLANEOUS STATS | REB | OREB | AST | STL | BLK | TO | BONUS | | |
Big Blue | 816 | 256 | 313 | 130 | 107 | 349 | 0 | | |
Bruin Pride | 1,174 | 385 | 387 | 218 | 97 | 366 | 10 | | |
Cal Bears Baller | 1,078 | 346 | 274 | 178 | 209 | 338 | 0 | | |
Doctor Hoops | 951 | 290 | 383 | 139 | 110 | 408 | 0 | | |
Dunking Dogs | 1,084 | 346 | 290 | 170 | 120 | 314 | 20 | | |
Hickory Huskers | 1,063 | 342 | 211 | 100 | 151 | 314 | 0 | | |
Hoop Daddy | 1,152 | 376 | 387 | 179 | 139 | 433 | 0 | | |
Hoops D’Jour | 898 | 245 | 301 | 143 | 83 | 295 | 0 | | |
Just Shoot It | 977 | 282 | 269 | 178 | 124 | 292 | 0 | | |
NCAA Violations | 1,183 | 425 | 373 | 209 | 194 | 359 | 0 | | |
Philly Bad Boys | 784 | 253 | 410 | 144 | 102 | 359 | 0 | | |
Primer Syrens | 962 | 314 | 341 | 163 | 132 | 360 | 0 | | |
Red Rippers | 1,001 | 253 | 345 | 172 | 134 | 378 | 0 | | |
Southern Psychos | 956 | 283 | 241 | 165 | 214 | 325 | 0 | | |
Virginia Robblers | 1,012 | 264 | 387 | 166 | 147 | 378 | 0 | | |
Williamsburg Tribe | 745 | 178 | 362 | 190 | 72 | 318 | 0 | | |