IBL 2024-2025

 

IBL 2024-2025 League Standings










Krzyzewski Conference


   






Div Rank Case Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Strokin 3's 29 8 78.4% 8 1 88.9% 304.18
2 Virginia Robblers 22 15 59.5% 4 5 44.4% 3 273.45
2 Disdain The Mundane 16 21 43.2% 4 5 44.4% 3 247.18
4 Buckets & Boards 13 24 35.1% 2 7 22.2% 5 237.91










Div Rank McGuire Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Dunking Dogs 16 21 43.2% 7 2 77.8% 255.27
1 Hoops D'Jour 14 23 37.8% 7 2 77.8% 246.82
3 Williamsburg Tribe 12 25 32.4% 3 6 33.3% 4 223.74
4 Hoop Daddy 10 27 27.0% 1 8 11.1% 6 251.82










Newell Conference










Div Rank Chaney Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Doctor Hoops 20 17 54.1% 6 3 66.7% 261.28
2 Philly Bad Boys 24 13 64.9% 5 4 55.6% 1 277.36
3 The Blue Puttees 22 15 59.5% 4 5 44.4% 2 245.00
4 Three Will Always Be More Than Two 17 20 45.9% 3 6 33.3% 3 251.18










Div Rank Olson Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Maize and Blue Bloods II 23 14 62.2% 6 3 66.7% 268.00
2 Nothing But Net 25 12 67.6% 5 4 55.6% 1 279.36
2 Bruin Pride 27 10 73.0% 5 4 55.6% 1 289.36
4 Cal Bears Baller 6 31 16.2% 2 7 22.2% 4 206.09

 

IBL 2024-2025 Individual Leaders






Rank Scoring (min 14 league games) Team G FPTS AVG
1 Johni Broome Philly Bad Boys 21 671 31.95
2 Oscar Cluff Strokin 3's 25 787 31.48
3 Yaxel Lendeborg Maize and Blue Bloods II 24 741 30.88
4 Maxime Raynaud Buckets & Boards 24 670 27.92
5 Ryan Kalkbrenner Strokin 3's 24 665 27.71
6 Cooper Flagg Hoops D'Jour 25 678 27.12
7 Nique Clifford Doctor Hoops 23 603 26.22
8 Paul Otieno Williamsburg Tribe 16 419 26.19
9 Norchad Omier Hoop Daddy 26 677 26.04
10 Jacob Ognacevic The Blue Puttees 24 623 25.96






Rank Guards (min 14 league games) Team G FPTS AVG
1 Nique Clifford Doctor Hoops 23 603 26.22
2 Braden Smith Bruin Pride 23 580 25.22
3 Bennett Stirtz Strokin 3's 22 549 24.95
4 Earl Timberlake Cal Bears Baller 21 518 24.67
5 PJ Haggerty Nothing But Net 20 456 22.80
6 Blake Harper Philly Bad Boys 17 384 22.59
7 RJ Felton Disdain The Mundane 23 517 22.48
8 Dylan Harper Three Will Always Be More Than Two 24 531 22.13
9 Javon Small Hoops D'Jour 20 440 22.00
10 Quimari Peterson Dunking Dogs 16 346 21.63






Rank Forwards (min 14 league games) Team G FPTS AVG
1 Yaxel Lendeborg Maize and Blue Bloods II 24 741 30.88
2 Paul Otieno Williamsburg Tribe 16 419 26.19
3 Norchad Omier Hoop Daddy 26 677 26.04
4 Jacob Ognacevic The Blue Puttees 24 623 25.96
5 Rasheer Fleming Three Will Always Be More Than Two 19 484 25.47
6 Brandon Noel Dunking Dogs 26 653 25.12
7 JT Toppin Philly Bad Boys 18 451 25.06
8 Alvaro Folgueiras Hoops D'Jour 21 517 24.62
9 Max Brooks Three Will Always Be More Than Two 26 639 24.58
10 Ian Schieffelin Hoop Daddy 19 446 23.47






Rank Centers (min 14 league games) Team G FPTS AVG
1 Oscar Cluff Strokin 3's 25 787 31.48
2 Ryan Kalkbrenner Strokin 3's 24 665 27.71
3 Bent Leuchten Hoop Daddy 21 533 25.38
4 Hunter Dickinson Bruin Pride 24 582 24.25
5 Oumar Ballo Dunking Dogs 22 517 23.50
6 Derik Queen Virginia Robblers 22 514 23.36






























Rank Multi-Position (min 14 league games) Team G FPTS AVG
1 Johni Broome Philly Bad Boys 21 671 31.95
2 Maxime Raynaud Buckets & Boards 24 670 27.92
3 Cooper Flagg Hoops D'Jour 25 678 27.12
4 Jacksen Moni Nothing But Net 14 355 25.36
5 Keonte Jones Maize and Blue Bloods II 22 537 24.41
6 Dawson Garcia Nothing But Net 20 474 23.70
7 Rafael Castro Maize and Blue Bloods II 19 450 23.68
8 Jamar Brown Nothing But Net 22 514 23.36
9 Malique Ewin Bruin Pride 17 396 23.29
10 Carson Towt Virginia Robblers 24 555 23.13






Rank Freshman (min 14 league games) Team G FPTS AVG
1 Cooper Flagg Hoops D'Jour 25 678 27.12
2 Derik Queen Virginia Robblers 22 514 23.36
3 Thomas Sorber Hoops D'Jour 22 508 23.09
4 Blake Harper Philly Bad Boys 17 384 22.59
5 Dylan Harper Three Will Always Be More Than Two 24 531 22.13
6 Asa Newell Virginia Robblers 24 528 22.00
7 V.J. Edgecombe Bruin Pride 17 361 21.24
8 Tomislav Ivisic Hoop Daddy 20 423 21.15
9 Ace Bailey Doctor Hoops 25 520 20.80
10 Will Sydnor Buckets & Boards 15 297 19.80

 

IBL 2024-25 Team Statistics










SHOOTING STATS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P%
Bruin Pride 871 1,790 48.7% 493 625 78.9% 224 633 35.4%
Buckets & Boards 696 1,478 47.1% 339 482 70.3% 148 457 32.4%
Cal Bears Baller 644 1,432 45.0% 354 485 73.0% 131 419 31.3%
Disdain The Mundane 785 1,698 46.2% 476 628 75.8% 178 553 32.2%
Doctor Hoops 850 1,869 45.5% 437 574 76.1% 213 643 33.1%
Dunking Dogs 754 1,477 51.0% 390 543 71.8% 137 379 36.1%
Hoop Daddy 658 1,360 48.4% 353 495 71.3% 127 403 31.5%
Hoops D'Jour 682 1,416 48.2% 429 573 74.9% 132 429 30.8%
Philly Bad Boys 800 1,607 49.8% 449 616 72.9% 154 482 32.0%
Maize and Blue Bloods II 741 1,487 49.8% 431 634 68.0% 110 330 33.3%
Strokin 3's 845 1,633 51.7% 489 680 71.9% 141 418 33.7%
The Blue Puttees 729 1,541 47.3% 438 588 74.5% 180 537 33.5%
Three Will Always Be More Than Two 706 1,397 50.5% 312 457 68.3% 174 467 37.3%
Virginia Robblers 811 1,620 50.1% 496 723 68.6% 90 307 29.3%
Nothing But Net 818 1,753 46.7% 497 657 75.6% 212 607 34.9%
Williamsburg Tribe 661 1,403 47.1% 351 510 68.8% 115 371 31.0%










MISCELLANEOUS STATS REB OREB AST STL BLK TO BONUS +/- FPTS P/G
Bruin Pride 880 227 530 182 92 360 0 4.83 21.2
Buckets & Boards 980 280 293 138 109 285 0 5.27 18.7
Cal Bears Baller 726 204 339 174 90 251 0 3.41 15.6
Disdain The Mundane 842 239 315 135 105 251 0 3.17 18.4
Doctor Hoops 863 217 444 157 111 325 0 3.61 19.8
Dunking Dogs 942 296 330 153 94 303 0 5.29 19.2
Hoop Daddy 1,049 317 324 136 108 243 0 7.01 19.9
Hoops D'Jour 901 240 398 156 115 274 0 5.77 19.8
Philly Bad Boys 1,021 277 381 146 126 283 0 5.65 20.3
Maize and Blue Bloods II 1,032 303 448 159 122 310 10 6.34 19.6
Strokin 3's 1,112 285 419 192 159 303 0 6.93 20.4
The Blue Puttees 883 239 320 137 106 284 0 4.27 18.6
Three Will Always Be More Than Two 925 222 333 141 146 250 10 6.31 20.2
Virginia Robblers 1,094 314 379 169 120 330 0 5.13 19.3
Nothing But Net 982 312 338 179 98 298 0 4.67 22.6
Williamsburg Tribe 870 254 333 165 100 263 0 4.67 17.1