MML 2024-2025

 

MML 2024-25 League Standings










Big "O" Robertson Conference










Div Rank Driesell Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 North Pole Fightin’ Reindeer 22 15 59.5% 6 3 66.7% 274.27
2 Virginia Gentlemen 16 21 43.2% 5 4 55.6% 1 247.64
3 Vindaloos 13 24 35.1% 4 5 44.4% 2 237.91
4 Hoosiers 14 23 37.8% 3 6 33.3% 3 254.64










Div Rank Crum Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Maize and Blue Bloods 32 5 86.5% 9 0 100.0% 305.36
2 Psychos 22 15 59.5% 4 5 44.4% 5 272.18
3 Gator Bait 16 21 43.2% 3 6 33.3% 6 255.82
4 Hillbilly Maulers 20 17 54.1% 2 7 22.2% 7 249.18










McGuire Conference










Div Rank Olson Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Deep Valley Grouchos 34 3 91.9% 8 1 88.9% 323.82
2 Hardwood Heroes 17 20 45.9% 7 2 77.8% 1 231.73
3 KC Warthogs 12 25 32.4% 2 7 22.2% 6 232.36
4 Saluki YRD’s 8 29 21.6% 1 8 11.1% 7 211.36










Div Rank Tark Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Prozac Pups 23 14 62.2% 7 2 77.8% 276.45
2 The Hoop Guru 15 22 40.5% 6 3 66.7% 1 241.73
3 House of Sparky 21 16 56.8% 5 4 55.6% 2 262.73
4 Sam Jacobson Went To Class 11 26 29.7% 0 9 0.0% 7 233.27

 

MML 2024-25 Individual Statistics






Rank Scoring (min 14 league games) Team G FPTS AVG
1 Yaxel Lendeborg House of Sparky 25 784 31.36
2 Oscar Cluff Deep Valley Grouchos 24 750 31.25
3 Johni Broome Deep Valley Grouchos 19 577 30.37
4 Ryan Kalkbrenner Maize and Blue Bloods 24 673 28.04
5 Maxime Raynaud Prozac Pups 23 644 28.00
6 Cooper Flagg Hardwood Heroes 25 678 27.12
7 Nique Clifford Psychos 22 587 26.68
8 Rasheer Fleming Hoosiers 24 629 26.21
9 Jacob Ognacevic North Pole Fightin’ Reindeer 28 730 26.07
10 Alvaro Folgueiras House of Sparky 18 469 26.06






Rank Guards (min 14 league games) Team G FPTS AVG
1 Nique Clifford Psychos 22 587 26.68
2 Bennett Stirtz Virginia Gentlemen 20 509 25.45
3 Braden Smith Maize and Blue Bloods 24 604 25.17
4 Blake Harper Psychos 18 451 25.06
5 Dylan Harper KC Warthogs 20 500 25.00
6 Sean Durugordon Saluki YRD’s 21 515 24.52
7 Earl Timberlake Sam Jacobson Went To Class 22 524 23.82
8 RJ Felton The Hoop Guru 23 527 22.91
9 Max Shulga Hoosiers 21 479 22.81
10 PJ Haggerty Maize and Blue Bloods 23 520 22.61






Rank Forwards (min 14 league games) Team G FPTS AVG
1 Yaxel Lendeborg House of Sparky 25 784 31.36
2 Rasheer Fleming Hoosiers 24 629 26.21
3 Jacob Ognacevic North Pole Fightin’ Reindeer 28 730 26.07
4 Alvaro Folgueiras House of Sparky 18 469 26.06
5 Brandon Noel Deep Valley Grouchos 24 622 25.92
6 Norchad Omier Maize and Blue Bloods 24 612 25.50
7 Max Brooks Maize and Blue Bloods 22 531 24.14
8 Julian Reese Psychos 18 430 23.89
9 Collin Murray-Boyles Gator Bait 18 426 23.67
10 JT Toppin Prozac Pups 15 353 23.53






Rank Centers (min 14 league games) Team G FPTS AVG
1 Oscar Cluff Deep Valley Grouchos 24 750 31.25
2 Ryan Kalkbrenner Maize and Blue Bloods 24 673 28.04
3 Bent Leuchten House of Sparky 25 634 25.36
4 Hunter Dickinson North Pole Fightin’ Reindeer 25 626 25.04
5 Oumar Ballo Hoosiers 23 547 23.78
6 Derik Queen Hillbilly Maulers 25 564 22.56
7 Noah Williamson Gator Bait 17 368 21.65
8 Nathan Bittle Saluki YRD’s 24 493 20.54
9 Payton Sparks Prozac Pups 17 306 18.00












Rank Multi-Position (min 14 league games) Team G FPTS AVG
1 Johni Broome Deep Valley Grouchos 19 577 30.37
2 Maxime Raynaud Prozac Pups 23 644 28.00
3 Cooper Flagg Hardwood Heroes 25 678 27.12
4 Carson Towt House of Sparky 19 476 25.05
5 Keonte Jones Virginia Gentlemen 18 421 23.39
6 Rafael Castro The Hoop Guru 23 537 23.35
7 Malique Ewin Sam Jacobson Went To Class 20 465 23.25
8 Thomas Sorber Virginia Gentlemen 20 461 23.05
9 Dawson Garcia The Hoop Guru 26 597 22.96
10 Trey Kaufman-Renn Psychos 20 458 22.90






Rank Freshman (min 14 league games) Team G FPTS AVG
1 Cooper Flagg Hardwood Heroes 25 678 27.12
2 Blake Harper Psychos 18 451 25.06
3 Dylan Harper KC Warthogs 20 500 25.00
4 Thomas Sorber Virginia Gentlemen 20 461 23.05
5 Derik Queen Hillbilly Maulers 25 564 22.56
6 Adrian Wooley Vindaloos 23 506 22.00
7 Asa Newell Maize and Blue Bloods 25 543 21.72
8 Ace Bailey Prozac Pups 24 515 21.46
9 Kasparas Jakucionis North Pole Fightin’ Reindeer 20 409 20.45
10 V.J. Edgecombe Gator Bait 21 417 19.86

 

MML 2024-25 Team Statistics










SHOOTING STATS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P%
Deep Valley Grouchos 984 1,850 53.2% 478 660 72.4% 168 466 36.1%
Gator Bait 766 1,643 46.6% 442 617 71.6% 164 474 34.6%
Hardwood Heroes 727 1,564 46.5% 465 614 75.7% 115 417 27.6%
Hillbilly Maulers 774 1,588 48.7% 430 597 72.0% 134 403 33.3%
Hoosiers 692 1,528 45.3% 373 521 71.6% 193 545 35.4%
House of Sparky 690 1,232 56.0% 387 554 69.9% 115 348 33.0%
KC Warthogs 666 1,463 45.5% 381 532 71.6% 184 558 33.0%
Maize and Blue Bloods 855 1,637 52.2% 483 659 73.3% 140 437 32.0%
North Pole Fightin’ Reindeer 809 1,557 52.0% 410 570 71.9% 145 422 34.4%
Prozac Pups 860 1,806 47.6% 511 704 72.6% 209 580 36.0%
Psychos 824 1,688 48.8% 528 700 75.4% 166 485 34.2%
Saluki YRD’s 624 1,276 48.9% 331 450 73.6% 85 301 28.2%
Sam Jacobson Went To Class 727 1,556 46.7% 461 637 72.4% 148 438 33.8%
The Hoop Guru 709 1,513 46.9% 457 587 77.9% 210 606 34.7%
Vindaloos 740 1,481 50.0% 472 632 74.7% 159 452 35.2%
Virginia Gentlemen 649 1,384 46.9% 361 495 72.9% 129 405 31.9%










MISCELLANEOUS STATS REB OREB AST STL BLK TO BONUS +/- FPTS P/G
Deep Valley Grouchos 1,094 303 464 171 135 349 10 6.04 22.7
Gator Bait 958 287 325 151 128 285 0 4.51 18.8
Hardwood Heroes 889 226 306 157 92 284 0 3.63 18.0
Hillbilly Maulers 909 248 346 168 112 307 0 3.84 18.5
Hoosiers 935 263 438 190 91 275 0 5.75 19.1
House of Sparky 911 255 322 125 100 247 0 7.31 17.8
KC Warthogs 799 217 458 129 84 284 20 4.64 20.6
Maize and Blue Bloods 1,041 305 461 184 169 316 0 6.58 18.0
North Pole Fightin’ Reindeer 1,018 286 353 132 100 279 0 5.63 21.5
Prozac Pups 945 236 376 168 114 308 0 4.12 20.1
Psychos 954 288 339 133 93 295 10 4.26 20.8
Saluki YRD’s 804 252 273 121 121 224 0 5.16 19.6
Sam Jacobson Went To Class 762 194 502 130 88 316 0 3.49 18.2
The Hoop Guru 801 189 360 135 93 280 0 4.22 19.6
Vindaloos 810 219 335 148 74 338 0 3.47 17.9
Virginia Gentlemen 999 294 340 183 125 265 0 6.20 18.0