NCAA 2024-2025

 

NCAA 2024-2025 League Standings










Wooden Conference










Div Rank HASKINS Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 South Austin Horns 28 9 75.7% 6 3 66.7% 271.36
1 T-N-T Youngsters 20 17 54.1% 6 3 66.7% 270.73
3 The Ghosts of Pauley Pavilion 20 17 54.1% 4 5 44.4% 2 261.82
4 Fore Sons & A Doctor 20 17 54.1% 2 7 22.2% 4 259.64










Div Rank KNIGHT Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Hog Wild! 21 16 56.8% 9 0 100.0% 266.82
2 Yoder Dame Fighting Amish 15 22 40.5% 5 4 55.6% 4 248.00
3 Leathernecks 10 27 27.0% 3 6 33.3% 6 230.82
4 The Prodigal Son 10 27 27.0% 1 8 11.1% 8 205.27










Valvano Conference










Div Rank RUPP Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Cal Bears 14 23 37.8% 6 3 66.7% 245.36
2 Albuquerque Chickenhawks 31 6 83.8% 5 4 55.6% 1 307.36
3 Independent George 18 19 48.6% 4 5 44.4% 2 254.18
4 Boeheim's Army 22 15 59.5% 3 6 33.3% 3 277.73










Div Rank SMITH Division W L PCT DIV-W DIV-L PCT GB Points Avg
1 Tribe 23 14 62.2% 8 1 88.9% 264.73
2 Gators 19 18 51.4% 7 2 77.8% 1 262.99
3 Pirate's Raiders 9 28 24.3% 3 6 33.3% 5 228.64
4 The Walk Ons 16 21 43.2% 0 9 0.0% 8 244.18

 

NCAA 2024-25 Individual Statistics






Rank Scoring (min 14 league games) Team G FPTS AVG
1 Oscar Cluff The Ghosts-Pauley Pavilion 25 787 31.48
2 Johni Broome Albuquerque Chickenhawks 22 682 31.00
3 Yaxel Lendeborg Hog Wild! 23 707 30.74
4 Maxime Raynaud T-N-T Youngsters 23 667 29.00
5 Ryan Kalkbrenner Cal Bears 25 691 27.64
6 Cooper Flagg Gators 24 645 26.88
7 Nique Clifford Independent George 21 561 26.71
8 Jacob Ognacevic Boeheim's Army 25 665 26.60
9 Rasheer Fleming Albuquerque Chickenhawks 16 419 26.19
10 Norchad Omier The Walk Ons 25 647 25.88






Rank Guards (min 14 league games) Team G FPTS AVG
1 Nique Clifford Independent George 21 561 26.71
2 Bennett Stirtz Tribe 20 509 25.45
3 Braden Smith Boeheim's Army 25 615 24.60
4 Earl Timberlake Albuquerque Chickenhawks 20 487 24.35
5 Blake Harper Boeheim's Army 14 330 23.57
6 RJ Felton The Walk Ons 21 470 22.38
7 Dylan Harper Independent George 20 446 22.30
8 Adrian Wooley Albuquerque Chickenhawks 24 532 22.17
9 Max Shulga Yoder Dame Fighting Amish 15 332 22.13
10 V.J. Edgecombe Boeheim's Army 14 309 22.07






Rank Forwards (min 14 league games) Team G FPTS AVG
1 Yaxel Lendeborg Hog Wild! 23 707 30.74
2 Jacob Ognacevic Boeheim's Army 25 665 26.60
3 Rasheer Fleming Albuquerque Chickenhawks 16 419 26.19
4 Norchad Omier The Walk Ons 25 647 25.88
5 Michael Rataj Yoder Dame Fighting Amish 14 362 25.86
6 Julian Reese Leathernecks 15 383 25.53
7 Alvaro Folgueiras Yoder Dame Fighting Amish 16 408 25.50
8 Paul Otieno T-N-T Youngsters 15 382 25.47
9 Brandon Noel Leathernecks 25 623 24.92
10 Ian Schieffelin Albuquerque Chickenhawks 21 523 24.90






Rank Centers (min 14 league games) Team G FPTS AVG
1 Oscar Cluff The Ghosts-Pauley Pavilion 25 787 31.48
2 Ryan Kalkbrenner Cal Bears 25 691 27.64
3 Hunter Dickinson Fore Sons & A Doctor 22 548 24.91
4 Bent Leuchten Hog Wild! 20 494 24.70
5 Oumar Ballo Gators 19 460 24.21
6 Derik Queen South Austin Horns 24 557 23.21
7 Nathan Bittle T-N-T Youngsters 16 326 20.38
























Rank Multi-Position (min 14 league games) Team G FPTS AVG
1 Johni Broome Albuquerque Chickenhawks 22 682 31.00
2 Maxime Raynaud T-N-T Youngsters 23 667 29.00
3 Cooper Flagg Gators 24 645 26.88
4 Carson Towt Tribe 26 625 24.04
5 Dawson Garcia Cal Bears 20 474 23.70
6 Keonte Jones Fore Sons & A Doctor 20 470 23.50
7 Rafael Castro Leathernecks 20 469 23.45
8 Jamar Brown South Austin Horns 21 490 23.33
9 Thomas Sorber T-N-T Youngsters 18 417 23.17
10 Graham Ike Tribe 23 529 23.00






Rank Freshman (min 14 league games) Team G FPTS AVG
1 Cooper Flagg Gators 24 645 26.88
2 Blake Harper Boeheim's Army 14 330 23.57
3 Derik Queen South Austin Horns 24 557 23.21
4 Thomas Sorber T-N-T Youngsters 18 417 23.17
5 Ace Bailey Tribe 23 523 22.74
6 Dylan Harper Independent George 20 446 22.30
7 Adrian Wooley Albuquerque Chickenhawks 24 532 22.17
8 V.J. Edgecombe Boeheim's Army 14 309 22.07
9 Asa Newell Cal Bears 25 543 21.72
10 Kasparas Jakucionis Fore Sons & A Doctor 21 447 21.29

 

NCAA 2024-25 Team Statistics










SHOOTING STATS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P%
Albuquerque Chickenhawks 841 1,688 49.8% 468 668 70.1% 138 395 34.9%
Boeheim's Army 804 1,688 47.6% 425 554 76.7% 193 554 34.8%
Cal Bears 688 1,351 50.9% 399 538 74.2% 137 420 32.6%
Fore Sons & A Doctor 753 1,684 44.7% 465 626 74.3% 193 583 33.1%
Gators 747 1,551 48.2% 437 624 70.0% 119 355 33.5%
The Ghosts of Pauley Pavilion 807 1,621 49.8% 398 535 74.4% 121 398 30.4%
Hog Wild! 749 1,609 46.6% 526 696 75.6% 192 555 34.6%
Independent George 733 1,450 50.6% 364 553 65.8% 101 337 30.0%
Leathernecks 641 1,323 48.5% 391 587 66.6% 82 265 30.9%
Pirate's Raiders 721 1,564 46.1% 509 665 76.5% 202 579 34.9%
The Prodigal Son 654 1,425 45.9% 407 536 75.9% 183 538 34.0%
South Austin Horns 783 1,571 49.8% 553 738 74.9% 143 416 34.4%
T-N-T Youngsters 794 1,733 45.8% 473 637 74.3% 174 589 29.5%
Tribe 815 1,627 50.1% 357 553 64.6% 154 427 36.1%
The Walk Ons 689 1,447 47.6% 327 468 69.9% 176 512 34.4%
Yoder Dame Fighting Amish 760 1,580 48.1% 482 619 77.9% 178 525 33.9%










MISCELLANEOUS STATS REB OREB AST STL BLK TO BONUS +/- FPTS P/G
Albuquerque Chickenhawks 1,108 325 546 189 149 315 0 7.01 21.7
Boeheim's Army 1,010 228 431 180 106 306 0 5.80 19.6
Cal Bears 842 261 270 133 162 216 0 5.54 19.0
Fore Sons & A Doctor 984 246 420 157 130 346 0 4.60 19.2
Gators 996 280 455 164 115 295 0 5.81 20.0
The Ghosts of Pauley Pavilion 1,003 325 309 112 80 252 0 5.15 19.9
Hog Wild! 996 249 342 150 138 315 0 4.96 20.2
Independent George 1,024 299 372 170 101 306 10 6.13 19.8
Leathernecks 996 317 298 144 120 295 0 5.12 16.6
Pirate's Raiders 733 172 322 128 86 282 0 2.50 17.3
The Prodigal Son 621 180 280 118 79 201 0 2.69 16.9
South Austin Horns 964 274 358 154 100 297 0 4.76 19.6
T-N-T Youngsters 967 294 363 175 148 275 0 5.16 20.7
Tribe 956 244 404 212 88 279 0 5.21 19.7
The Walk Ons 944 265 328 144 117 270 0 5.83 19.5
Yoder Dame Fighting Amish 785 193 415 146 93 305 0 3.83 19.1